Important dates in the history of underwater photography. (on this page) | ||
Why would you like to take pictures under water? What knowledge, experience and skills do you need? What equipment? How do you manage your precious resources? How do weather, waves and wind affect your results? - and more general information. (12 pages) | ||
What kind of film should you choose or are you going digital? How can images be manipulated and saved for posterity? What kind of lens to use? What effects to expect? (10 pages) | ||
How is the quality of the sunlight affected by the water and how does this affect under water photography? What are the techniques to capture both colour and under water mood? How to reduce scatter? Which are the best camera angles? (10 pages) | ||
A help light such as a strobe or a movie light is often necessary to overcome the limitations of ambient light. This mixed lighting is often misunderstood, resulting in poor results. How can we use the colourful light of the strobe without destroying the underwater atmosphere afforded by ambient light? How to control your strobe light? (11 pages) | ||
Theory, technique and practice of macrophotography, enlarging the miniature world and getting really close. Aquarium photography. (12 pages) | ||
Recognise the opportunities offered by the topography of the environment. How should you behave to maximise your luck? How to organise your diving.?(11 pages) | ||
The Nikonos RS camera has changed underwater photography forever and still is an awesome tool. Try to understand what you need in an underwater camera and how to use it. (9 pages) | ||
Tips&Tricks
|
A look at photographic gear and how to adapt it to your needs. O-rings, brackets, connectors, cables, lights. Don't be afraid to make your own. (in prep) | |
Digital computer techniques have given us the sophisticated tools to make better images after shooting the film. This chapter teaches you the ins and outs of colour theory, colour spaces, digital photo processing, scanning, cleaning up, adapting contrast and tone, sharpening and blurring, compacting your images and much more. You will disadvantage yourself by missing out. (32 pages in 3 parts) | ||
In addition to a thorough understanding of underwater photography as explained above, the movie maker must master a number of other faculties. Making a movie does not consist of just taking moving pictures. (4 pages) | ||
Supporting documents | Here are some supporting documents found on this web site:
|
|
References to worthwhile books about underwater photography (on this page) | ||
Recent additions and changes to this photographic section (on this page). | ||
Visit our photographic stock library of selected photographs which contains but a small part of the images available from our photographic stock. E-mail us for specific requests. (separate section and growing) | ||
World links
|
Photography Resources
- Explore photography through the internet following this rich tapestry
of links.
Seapix - A basic underwater photography course and many pictures and links Bjorn Jensen - Under water photos, links and a printable basic underwater photography course. Underwater Photography Handbook - www.underwaterphotography.com. 'The global reference point for underwater photography, the main interface with u/w photo equipment manufacturers.' UWP Underwater Photography web magazine by Peter Rowlands. Interesting and well done, with top-class photos. www.stephen-frink.com Stephen Frink's web site www.uwphotographyguide.com practical advice from Scott Gietler, a keen UW photographer https://www.jenreviews.com/how-to-make-a-documentary/ How to make documentaries, a review by Jen Miller |
Important dates in the
history of underwater photography
It's good to know what went before. Here is a list of events that were important to the history of underwater photography. |
More reading
(Titles in blue are available from the Seafriends library)
Berwin, David and David Barber: Creative Techniques
in Underwater Photography. 1982.
|
What's new?
What has been added or changed recently: |